

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
🚀 Elevate your everyday with Huawei P30 Aurora – where power meets style.
The Huawei P30 Aurora Dual SIM Unlocked features a 6.1-inch OLED capacitive touchscreen with 2340x1080 resolution and 422 PPI, powered by a Kirin 980 octa-core processor clocked up to 2.6 GHz. It includes 6GB RAM and 128GB internal storage, a 40 MP rear camera with advanced shooting modes, hybrid Dual SIM support, and a 3650 mAh battery offering up to 24 hours of talk time. Running Android 9.0 with EMUI 9.1, this sleek 165g device balances high performance, photography, and connectivity in a stylish Aurora finish.
| ASIN | B07Q1WCJNX |
| Aspect Ratio | 16:9 |
| Battery Average Life | 72 Hours |
| Battery Average Life Talk Time | 24 Hours |
| Battery Capacity | 3650 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 3650 |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | HUAWEI P30 |
| Brand | HUAWEI |
| Brand Name | HUAWEI |
| CPU model | Snapdragon |
| CPU speed | 1.8, 2.6 GHz |
| Camera Description | Rear |
| Camera Flash Type | no flash |
| Cellular Technology | 4G |
| Colour | Aurora |
| Compatible Devices | NM |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 785 Reviews |
| Digital Zoom | 30 x |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Display Type | 6.1 inches |
| EU Spare Part Availability Duration | 2 Years |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06901443288007 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 14.9 x 7.1 x 0.8 centimetres |
| Item Weight | 165 Grams |
| Manufacturer | Huawei |
| Material Features | Sustainable |
| Maximum Display Resolution | 2340x1080 |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Series | P |
| Model Year | 2019 |
| Network Connectivity Technology | Bluetooth |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 9.0 |
| Operating system | Android 9.0 |
| Optical Sensor Resolution | 40 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.8, 2.6 GHz |
| Product Features | Accelerometer, GPS, Security algorithm:802.1x RADIUS,AES,EAP-TLS,EAP-TTLS,TKIP,WPA,WPA-PSK,WPA2, Touchscreen, Warranty card |
| RAM Memory Installed | 6144 MB |
| RAM memory installed size | 6144 MB |
| Rear Facing Camera Photo Sensor Resolution | 40 MP |
| Refresh Rate | 60 |
| Resolution | 2340 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.1 Inches |
| Shooting Modes | [At least some of] ['Automatic', 'Scene', 'Manual', 'Portrait', 'Panorama', 'Program', 'Macro', 'Underwater', 'Aperture Priority', 'Slow motion', 'Shutter Priority', 'Night Mode', 'Time-lapse', 'High Dynamic Range'] |
| Sim Card Size | Nano |
| Specific Absorption Rate | 0.33 Watts per Kilogramme |
| Specific Uses For Product | Mobile Photography, Entertainment |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 2048 x 1536 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM |
| Wireless Provider | WhatsApp SIM |
P**A
Everything I expected
I got it for a few days now it seams fingerprint reader works pretty good and battery life is OK
T**I
Fantastic phone!
Wasn't unlocked. I paid additional 55e to take a sim lock off. It also pretends it can't read my finger prints. Shame.
M**8
Wish they said its beed opened
Received phone was previously used and the box wasnt sealed.. Refunded ok though
A**R
Used
First off all it was already used. It took long time to be able to start the phone. It did not take charge a while. After successfully charges I mark that there is watermark behind the screen as you can see easily on the second picture. The product is failed. Sent it back
M**O
Demo device
P30 looks very nice phone. Unfortunately I was not able to update it to EMUI 11, stuck on EMUI 9 (a lot of restrictions such as netflix, google pay). Contacted Huawei, they told me that SN is a demo device, just for show desk in the shops. So, not possible to update it and the hardware inside as well is different. Asked for return and refund.
M**8
nie aktualizuje się, telefon nie był przenaczony na rynek konsumencki tylk dla testerów
nie możliwości aktualizacji, pozostał z fabrycznym starym EMUI z 2019 roku, autoryzowany serwis Huawei potwierdził po numerze IMEI ze to nie jest telefon do sprzedazy, i ze nigdy sie nie zaktualizuje !!!
S**X
Absolut zufrieden!
✔️Lieferung: Die Lieferung erfolgte mit Amazon Logistics und dauerte ca. 3 Tage. ✔️Verarbeitung / Erfahrung: Ich bin sehr zufrieden mit dem Handy. Nutze es jetzt schon eine längere Zeit und bin total beeindruckt. Tolle Bilder, viel Speicherplatz und sehr flott unterwegs. Ach ja, telefonieren kann man natürlich auch und das in einer sehr guten Tonqualität 😉 🏁Fazit: Viel Speicherplatz (+Erweiterungsmöglichkeit), tolle Bilder, schneller Prozessor und ein super Display! Ich bin sehr zufrieden mit dem P30! ⭐️Anmerkung⭐️ Ich hoffe meine ehrliche Rezension war für Sie hilfreich. Mein Ziel ist es, die positiven sowie negativen Eigenschaften des Produktes aufzuzeigen und vor einem Fehlkauf zu bewahren. Besten Dank und viele Grüße Starfox 🥰
E**I
uno dei telefoni meglio riusciti degli ultimi 2 anni
Gennaio 2021 il cell ha ancora android 10 . il telefono funziona perfettamente, autonomia al top , form factor ideale , foto meglio di telefoni molto più blasonati. se lo trovate a meno di 350€ non pensateci 2 volte....
Trustpilot
1 month ago
3 days ago