

๐ฅฟ Step into comfort that supports your every move โ because your feet deserve the best!
Vionic Women's Adult Relax slippers combine a built-in orthotic footbed with plush terrycloth materials and an adjustable strap to deliver superior arch support and customizable comfort. Designed for all-day wear, these APMA-approved slippers offer durable outsoles suitable for indoor and light outdoor use, making them a top choice for women seeking relief from foot pain without sacrificing style or convenience.












| ASIN | B0059DOFQI |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #633,048 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2,593 in Women's Slippers |
| Brand | Vionic |
| Closure Type | Pull-On |
| Color | Black |
| Customer Reviews | 4.4 out of 5 stars 13,422 Reviews |
| Embellishment Feature | glitter, rhinestones |
| Fabric type | Fabric |
| Fit Type | Adjustable |
| Fit to Size Sentiment | Positive |
| Heel Type | No Heel, Wedge, low-heel |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | RELAX |
| Item Weight | 0.5 Pounds |
| Manufacturer | Vionic |
| Manufacturer Part Number | 616542041892 |
| Material Fabric | Cotton |
| Model Name | Relax |
| Number of Items | 1 |
| Origin | Imported |
| Outer Material | fabric |
| Pattern | solid |
| Seasons | Fall |
| Size | 7 |
| Special Features | Adjustable |
| Style Name | Relax |
| Style Number | 26RELAX |
| Toe Style | Open Toe |
| UPC | 616542537555 616542041892 616542535919 616542045821 616542535698 |
| Unit Count | 1.00 Count |
| lining-description | Ethylene Vinyl Acetate |
K**T
B**R
S**F
J**R
M**.
C**E
M**H
J**U
N**N
C**A
S**H
G**K
A**R
Trustpilot
2 weeks ago
4 days ago