











🚀 Shoot Fast, Focus Sharp, Create Cinematic Magic!
The Sony Alpha SLT-A57K is a powerhouse DSLR featuring a 16.1MP APS-C Exmor CMOS sensor, ultra-fast 12fps continuous shooting, and Full HD 1080p video at 60fps. Its groundbreaking Translucent Mirror Technology enables full-time phase-detection autofocus for razor-sharp images and smooth video focus. With a versatile 18-55mm zoom lens, 3-inch articulated LCD, and advanced features like 15-point AF, Clear Image Zoom, and 3D Sweep Panorama, this camera is designed for millennials seeking professional-quality photography and video with a lightweight, responsive, and innovative tool that keeps you ahead of the creative curve.
| ASIN | B007ILK5LI |
| Aperture modes | F3.5–F5.6 |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Continuous, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Autofocus Points | 15 |
| Best Sellers Rank | #412,103 in Electronics ( See Top 100 in Electronics ) #605 in DSLR Cameras |
| Bit Depth | 12 Bit |
| Brand | Sony |
| Built-In Media | Instruction Manual, Tripod |
| Camera Flash | Built-In |
| Camera Lens | 18-55mm Zoom Lens |
| Color | Black |
| Compatible Devices | computers, external storage devices, TVs, external microphones |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Sony/Minolta Alpha, Sony/Minolta Alpha DT |
| Connectivity Technology | HDMI, USB |
| Continuous Shooting | 12 |
| Customer Reviews | 4.3 out of 5 stars 72 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 2 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 921,000 dots |
| Display Resolution Maximum | 921000 |
| Display Type | LCD |
| Dots Per Screen | 921,000 dots |
| Effective Still Resolution | 16.1 mp |
| Expanded ISO Minimum | 100 |
| Exposure Control | 3D Sweep Panorama, Aperture priority (A), Automatic, Continuous Advance Priority AE, Flash Off, Manual, Movie, Programmed AE (P), Scene Selection, Shutter-speed priority (S), Sweep Panorama |
| File Format | RAW, RAW + JPEG, JPEG Fine, JPEG Standard |
| Flash Memory Speed Class | C10 |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
| Flash Modes | Auto, On/Fill, Off |
| Flash Sync Speed | 1/160 sec |
| Focal Length Description | 55 millimeters |
| Focus Features | TTL 15-point Phase Detection |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Form Factor | Compact SLR |
| Generation | 1 |
| Global Trade Identification Number | 00027242847545 |
| HDMI Type | Type C Mini HDMI |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| Image Stabilization | Sensor-shift |
| Image stabilization | Sensor-shift |
| Item Weight | 1.4 pounds |
| JPEG Quality Level | Fine |
| Lens Type | Prime, Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | SLTA57K |
| Maximum Aperture | 3.5 f_stop |
| Maximum Focal Length | 5.5 centimeters |
| Maximum Shutter Speed | 1/4000 seconds |
| Memory Storage Capacity | 2 GB |
| Metering Methods | Multi, Center-weighted, Spot |
| Minimum Focal Length | 2.5 millimeters |
| Minimum Shutter Speed | 30 seconds |
| Model Name | SLTA57K |
| Model Number | SLTA57K |
| Model Series | A57 |
| Number of Items | 1 |
| Optical Zoom | 3 |
| Photo Filter Size | 5.5 centimeters |
| Photo Filter Thread Size | 5.5 centimeters |
| Photo Sensor Resolution | 16.1 mp |
| Photo Sensor Size | APS-C (23.5 x 15.6 mm) |
| Photo Sensor Technology | CMOS |
| Screen Size | 3 inches |
| Sensor Type | CMOS |
| Series Number | 57 |
| Shooting Modes | Aperture Priority, Program, Shutter Priority |
| Skill Level | Professional |
| Special Feature | Lightweight |
| Supported File Format | RAW, RAW + JPEG, JPEG Fine, JPEG Standard |
| Supported Image Format | RAW, JPEG Fine, JPEG Standard |
| Total Still Resolution | 16.1 mp |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| UPC | 027242847545 |
| Unit Count | 1 Count |
| Video Capture Format | AVC, AVCHD, MPEG-4 |
| Video Output | HDMI |
| Video Resolution | 1920 x 1080 (60p, 24p), 1440 x 1080 (30p), 640 x 480 (30 fps) |
| Viewfinder | Electronic |
| Viewfinder Magnification | 1.04x |
| White Balance Settings | Auto |
| Wireless Technology | EyeFi |
| Write Speed | High |
| Zoom | Digital Zoom |
Trustpilot
2 months ago
5 days ago