








๐ฒ Elevate your everyday with speed, style, and stunning shots!
The Samsung Galaxy A13 5G is a sleek, SIM-free Android smartphone featuring a vibrant 6.6-inch FHD+ AMOLED display, powerful octa-core processor with 4GB RAM, and a versatile 50MP quad-camera system. With ultra-fast 5G connectivity, 64GB storage expandable up to 1TB, and a robust 3-year warranty, itโs designed for professionals who demand performance and style without compromise.





















| Asin | B0B7NM67BR |
| Battery Capacity | 4900 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 3600 Milliampere Hour (mAh) |
| Best Sellers Rank | 82,874 in Electronics & Photo (See Top 100 in Electronics & Photo) 2,999 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | SIM Tray Ejector |
| Brand Name | Samsung |
| Camera Description | Rear |
| Cellular Technology | 5G |
| Colour | Awesome White |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (82) 4.5 out of 5 stars |
| Display Pixel Density | 367 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 1024 GB |
| Form Factor | Bar |
| Frame Rate | 60 fps |
| Front Photo Sensor Resolution | 13 MP |
| Gps Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Types | Touchscreen |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Samsung |
| Material Features | Eco |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 64 GB |
| Model Year | 2021 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number Of Front Cameras | 1 |
| Number Of Rear Facing Cameras | 4 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 5 MP |
| Processor Series | A Series A13 |
| Processor Speed | 2 GHz |
| Product Features | Camera, Octa Core Processor |
| Product Warranty | 2 year manufacturer |
| Ram Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Refresh Rate | 60 |
| Resolution | 1920 x 1080 |
| Screen Size | 6.6 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Sim Card Slot Count | Dual SIM |
| Specific Uses For Product | General-purpose use, multimedia consumption, social media |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
User
I am very happy with this phone.
I think this phone is very good value for the price. I like the way it is ready to use very quickly when you switch it on.
User
I'm pleased with my new phone.
I found it easy to change to this phone from my last Samsung Galaxy (although my son helped me).I only tend to do basic things on a phone. This phone has been ideal for me although it is a lot bigger than my last phone. It looks fairly chunky in the heavy duty protective case that I bought for it. (I have a dexterity difficulty and hence envisage that I could well inadvertently drop it at times!)
User
Fantastic budget phone!
The crรจme of the crop in terms of budget phones, you really can't go wrong with it. Has all the bells and whistles that you'd expect from a smartphone at a fraction of the price. Super pleased with it!
User
Good
Works well
User
Itโs a phone
Bought this as a replacement for my old iPhone 7, and itโs great, battery life is great and for the price ya canโt go wrong. If you need a phone that works donโt hesitate ๐๐ป
User
Ok
Its a phone
User
good phone
The best phone I have ever owned especially after how much I loved windows phones .
User
Good product
Good value for money
Trustpilot
3 days ago
2 months ago