
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
🎧 Elevate your everyday sound — classic comfort meets Sony reliability
Sony MDR-EX15LP wired in-ear headphones feature 9mm dynamic drivers and a lightweight design, offering clear, balanced sound with a secure fit via three earbud sizes. Compatible with any device sporting a 3.5mm jack, these headphones combine durability and comfort, backed by a 3-year warranty, making them a smart, stylish choice for professionals who demand reliable audio on the go.
| ASIN | B00I3LUQPW |
| Age Range Description | Adult |
| Antenna Location | Indoor |
| Audio Driver Size | 9 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 12 hours |
| Battery Charge Time | 12 hours |
| Best Sellers Rank | 38 in In-Ear Headphones |
| Bluetooth support? | No |
| Box Contents | Cable |
| Brand Name | Sony |
| Cable Features | Retractable |
| Carrying Case Material | plastic |
| Carrying Case Weight | 100 Grams |
| Colour | Black |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Music Production Equipment |
| Control Method | Remote |
| Control Type | Media Control |
| Controller Type | Touch control |
| Customer Package Type | Deposit Crate |
| Customer Reviews | 4.2 4.2 out of 5 stars (11,857) |
| EU Spare Part Availability Duration | 2 Years |
| Earpiece Shape | rounded tips |
| Enclosure Material | Plastic |
| Frequency Range | 8Hz - 22000 |
| Frequency Response | 10 Hz |
| Global Trade Identification Number | 04905524931181 |
| Hardware Interface | 3.5mm Audio |
| Headphone Form Factor | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Input-Device Interface | Audio jack |
| Is Autographed | No |
| Item Type Name | Earphone |
| Item Weight | 0.11 Ounces |
| Manufacturer | Sony |
| Manufacturer Part Number | MDREX15LPB.AE |
| Model Name | MDREX15LPB.AE |
| Model Number | MDREX15LPB.AE |
| Network Connectivity Technology | Wired |
| Noise Control | Sound Isolation |
| Noise Control Features | sound_isolation |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Power Levels | 1 |
| Product Features | Lightweight |
| Product Warranty | Three-year warranty against manufacturing defects. |
| Sensitivity | 16 Ohm |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Style Name | Without Microphone |
| Unit Count | 1.0 count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Kopfhörer mit Kabel |
Trustpilot
1 month ago
2 months ago