

🎧 Elevate your soundscape—cut the noise, keep the vibe.
The JBL Live Free NC+ are true wireless in-ear headphones featuring 6.8mm dynamic drivers for signature JBL sound, advanced Active Noise Cancelling with ambient modes, and up to 21 hours of battery life supported by Qi wireless charging. Designed for professionals on the go, they offer intuitive touch controls, dual microphones for crystal-clear calls, and fast, seamless Bluetooth 5.0 connectivity with Dual Connect + Sync and Google Fast Pair.





| ASIN | B08WPBS8VC |
| Age Range Description | All Ages |
| Antenna Location | Calling |
| Audio Driver Size | 6.8 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 21 Hours |
| Battery Charge Time | 21 Hours |
| Best Sellers Rank | 11,356 in In-Ear Headphones |
| Bluetooth Range | 100 Metres |
| Bluetooth Version | 5.0 |
| Box Contents | Ear Cushions, Wireless Charging Case |
| Brand | JBL |
| Brand Name | JBL |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | Black |
| Colour | Black |
| Compatible Devices | Mobile phones, tablets, laptops, desktops |
| Control Method | Touch |
| Control Type | Voice Control |
| Customer Reviews | 4.1 out of 5 stars 693 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | in-ear |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 10 Hz to 22 kHz |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Type Name | JBL Live Free NC+ - True Wireless in-Ear Noise Cancelling Bluetooth Headphones with Active Noise Cancelling, Microphone, Up to 21H Battery, Wireless Charging (Black) |
| Item Weight | 54 Grams |
| Item height | 6.3 inches |
| Manufacturer | JBL |
| Model Name | JBL Live Free NC Black |
| Model Number | Live Free NC+ Black |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Product Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Specific Uses For Product | Music |
| Style Name | in-ear |
| UPC | 050036378369 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
L**O
Ottimo ascolto
La utilizzo per ascoltare musica in movimento, hanno una qualità del suono corposa e bassi profondi. Unico appunto, la stabilità è migliore rispetto agli auricolari originali del mio smartphone ma non proprio perfetta.
D**I
Kopfhörer
Mega Sound wie alle Sachen von JBL Lange akku Zeit Kann ich nur empfehlen
M**N
Good
Goo
G**E
Great purchase! Love these so much
I bought these on sale when they were like $90. I compared them to the most expensive Bose ones and honestly found them very comparable in sound quality. These were seriously $300 less and I’m very happy with them. Half decent noice cancelling and great speaker with customizable EQ. JBL has not disappointed me yet! Only iffy thing is the earbuds need to be placed a certain way in the case or else they won’t charge. If the case has no battery left either, it drains the earbuds. Easily fixable by making sure the case is charged and the earbuds are connected in the case properly
G**O
Buenos audifonos por el precio
Llevo aproximadamente dos semanas usando los audifonos jbl live free y no me arrepiento de la compra, tienen buena cancelacion de ruido, buen sonido, y lo mejor es la proteccion ipx7, agrego que son mis segundos audifonos que adquiero, ya que los primeros me salieron defectuosos, se desconectaban los audifonos del smartphone, o a veces se desconectaba un solo auricular, contacté al vendedor, me hicieron el cambio y todo de maravilla.
Trustpilot
4 days ago
2 months ago