



Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
🎙️ Calibrate your sound, own your space.
The miniDSP UMIK-1 is a professional-grade USB measurement microphone designed for precise acoustic analysis. Featuring a unique calibration file per unit, omnidirectional pickup, and driverless plug & play compatibility across all major OS platforms, it delivers reliable, low-noise measurements. Packaged with essential accessories in a durable case, it’s the go-to tool for audio engineers and sound enthusiasts seeking accurate room and speaker measurements.
| ASIN | B00N4Q25R8 |
| Antenna Location | Acoustic Measurement, Speaker Measurement, Room Measurement, Recording, High-Precision Audio Measurement |
| Audible Noise | 74 Decibels |
| Audio Sensitivity | 133 Decibels |
| Best Sellers Rank | 1,563 in Musical Instruments & DJ ( See Top 100 in Musical Instruments & DJ ) 31 in Condenser Microphones |
| Box Contents | Plastic Cable, Tripod Stand, USB Cable |
| Brand | miniDSP |
| Brand Name | miniDSP |
| Colour | gray |
| Compatible Devices | Camera, Speaker |
| Connectivity Technology | USB |
| Connectivity technology | USB |
| Connector Type | USB |
| Connector type | USB |
| Customer Reviews | 4.6 out of 5 stars 1,324 Reviews |
| Enclosure Material | Aluminium |
| Frequency Range | 20 Hz - 20kHz |
| Frequency Response | 20 KHz |
| Hardware Platform | Camera |
| Impedance | 133 Ohms |
| Item Dimensions | 30 x 13 x 8.5 centimetres |
| Item Weight | 120 Grams |
| Manufacturer | miniDSP |
| Manufacturer Part Number | UMIK-1 |
| Microphone Form Factor | Mini |
| Model Name | UMIK-1 |
| Model Number | UMIK-1 |
| Model name | UMIK-1 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Number of Channels | 1 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Polar Pattern | Omnidirectional |
| Power Source | Corded Electric |
| Recommended uses for product | Acoustic Measurement, Speaker Measurement, Room Measurement, Recording, High-Precision Audio Measurement Recommended uses for product Acoustic Measurement, Speaker Measurement, Room Measurement, Recording, High-Precision Audio Measurement See more |
| Signal-to-Noise Ratio | 78 dB |
| Special Feature | Clip |
| Special feature | Clip |
| UPC | 782062751556 642125616904 848864032931 |
Trustpilot
1 month ago
2 weeks ago