

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
🛠️ Rugged tech for the unstoppable professional
The Ulefone Armor X12 is a rugged Android 13 smartphone featuring a powerful MediaTek Helio G22 octa-core processor paired with 6GB RAM (including 3GB virtual memory) and up to 256GB expandable storage. Its 13MP underwater-capable camera captures vivid images in extreme conditions, while a robust 4860mAh battery ensures all-day use. Certified IP68/IP69K and MIL-STD-810H, this compact 5.45-inch device is built for professionals who demand durability, triple SIM flexibility, and NFC convenience in one sleek package.












| ASIN | B0CBMYXLFT |
| Battery Capacity | 4860 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | 2,340 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 103 in SIM-Free & Unlocked Mobile Phones |
| Brand Name | Ulefone |
| Camera Description | Rear |
| Camera Flash Type | no flash |
| Cellular Technology | 3G |
| Colour | Black |
| Customer Reviews | 4.2 4.2 out of 5 stars (74) |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Manufacturer | Ulefone |
| Material Features | durable and water-resistant |
| Maximum Display Resolution | 1440 x 720 |
| Memory Storage Capacity | 32 GB |
| Model Series | Ulefone Armor |
| Network Connectivity Technology | 4G |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 13 MP |
| Processor Series | MediaTek Helio |
| Product Features | Underwater |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 60 |
| Resolution | 1440 x 720 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.45 Inches |
| Shooting Modes | Underwater |
| Sim Card Size | Nano |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
Trustpilot
3 weeks ago
4 days ago