

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
🌟 Sip Smart, Live Bold: Zero Sugar Never Tasted This Good!
Zevia Zero Sugar Soda Rainbow Variety Pack offers 24 cans of naturally sweetened, zero-calorie sodas in six delicious flavors. Non-GMO, gluten-free, vegan, and free from artificial colors and sweeteners, this clear soda pack is designed for health-conscious professionals seeking flavorful refreshment without compromise. Packaged sustainably without plastic bottles, it’s the smarter soda choice for a vibrant, eco-aware lifestyle.





| ASIN | B0CS7SLFJ5 |
| ASIN | B0CS7SLFJ5 |
| Age Range Description | no sugar |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Best Sellers Rank | #71 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #5 in Soda Soft Drinks |
| Brand Name | Zevia |
| Coin Variety 1 | 6-flavor Rainbow Variety |
| Color | Rainbow |
| Container Type | Can |
| Customer Reviews | 4.3 4.3 out of 5 stars (974) |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Each Unit Count | 24 |
| Flavor | (Variety) Rainbow |
| Flavored Drink Type | Carbonated Flavored Drink |
| Global Trade Identification Number | 00849429004417 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 9.06 Kilograms |
| Item Volume | 12 Fluid Ounces |
| Liquid Contents Description | Soft Drinks |
| Manufacturer | Zevia |
| Manufacturer | Zevia |
| Net Content Volume | 12 Fluid Ounces |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type | Custom |
| Package Type Name | Can |
| Product Dimensions | 2.12 x 2.12 x 4.87 inches; 19.97 Pounds |
| Product Shelf Life | 545 Days |
| Recommended Uses For Product | Refreshing beverage |
| Special Ingredients | Stevia |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Specific Uses For Product | Refreshing beverage |
| Sweetness Description | Mildly Sweet |
| Unit Count | 288 Fluid Ounces |
| Units | 288 Fluid Ounces |
Trustpilot
1 month ago
2 weeks ago