







⌚ Elevate your hustle with style and smarts on your wrist!
The Noise Twist Go Round Smartwatch combines a premium metal build with a sharp 1.39" display and IP68 waterproofing. Featuring Bluetooth calling, 100+ sports modes, and 24/7 heart rate & sleep tracking, it’s designed for the modern professional who demands style, connectivity, and comprehensive health insights—all backed by a 7-day battery life and seamless NoiseFit app integration.





| ASIN | B0CQ4J4YFL |
| Age Range Description | Youth |
| Band Color | Black |
| Band Length | 210 Millimetres |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimetres |
| Battery Average Life | 7 Days |
| Battery Capacity | 210 |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #13 in Electronics ( See Top 100 in Electronics ) #1 in Smart Watches |
| Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Brand Name | Noise |
| Case Material Type | Zinc Alloy + Plastic Case |
| Clasp Type | Single Pusher Foldover Clasp |
| Closure Type | Single Pusher Foldover Clasp |
| Colour | Elite Black |
| Communication Feature | Email, Notifications, Phone Call, Text Message, Voice Call |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch control |
| Country of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 52,191 Reviews |
| Display Type | TFT |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Microphone |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions | 6.9 x 10.2 x 10.2 Centimeters |
| Item Dimensions D x W x H | 12D x 39W x 47H Millimeters |
| Item Type Name | Smartwatch |
| Item Weight Unit of Measure | 45 Grams |
| Manufacturer | FireBoltt, Nexxbase Marketing Pvt. Ltd |
| Manufacturer Contact Information | FireBoltt |
| Maximum Display Brightness | 550 Nit |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count |
| Model Name | NoiseFit |
| Model Number | wrb-sw-twistgo-glossymtl-blk_blk |
| Operating System | Smartwatch |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Product Features | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Oxymeter (SpO2) |
| Resolution | 454 x 454 |
| Screen Size Unit of Measure | 1.38 Inches |
| Shape | Round |
| Special Feature | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Oxymeter (SpO2) |
| Sport Type | Multi-Sports |
| Style Name | Twist Go -Metal |
| Supported Application | Alarm, Calendar, Email, Find My Phone, Messages |
| Target Audience | Men, Unisex Adults, Women |
| Unit Count | 1 Piece |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Warranty Type | 1 Year |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
A**R
Super Smartwatch in low price
Very Nice smartwatch There are so many useful features at this low cost. Awesome Any one purchase this product without any hesitation, any questions
A**S
Good
Good watch. Charges quickly and stays for a day or 2. Loved the strap colour and the dial designs. Sometimes felt the step count not accurate compared to other brands. Overall a good watch for gifting in reasonable price
A**A
Good Watch
It is very high quality watch, It is having game also, It calculate accurately, It is lag free.
H**L
Good product
Good product and value for money
T**Y
Review of the "Noise Twist Go Round dial Smartwatch with BT Calling, 1.39" Display"
1) Aesthetics - Very good 2) Battery - Good 3) Basic watch functionality - Good 4) Variety of with faces - Very good 5) Step count - Very Bad. Misses one third of the steps while walking. The step counting stops when both the watch and the Bluetooth earphone is connected to the mobile phone and the YouTube app is running, Step counting resumes as soon as the the YouTube is paused. NoiseFit could not save this bug even after making complain. So I think this product should not be purchased if there is an alternative.
S**R
Good Looking
It’s good .
N**I
Ok
Wonderful watch i liked battery back up and function
A**N
Nothing
Not working after faalen in in wster
Trustpilot
1 month ago
3 weeks ago