










📲 Affordable power meets sleek style — don’t miss out on the OPPO A18!
The OPPO A18 is a budget-friendly smartphone featuring a 6.56-inch HD+ LCD display, dual rear cameras with 8MP resolution and 1080p video capture, and 128GB of expandable storage. Powered by a 2GHz Core i7 processor and 4GB RAM, it runs Android 13 smoothly. Its IP54 rating offers water and dust resistance, making it a reliable companion for everyday use and professional multitasking.
| ASIN | B0CRLC6KCM |
| Aspect Ratio | 16:9 |
| Battery Average Life Talk Time | 36.76 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Best Sellers Rank | 149,256 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 5,871 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Power Adapter |
| Brand | OPPO |
| Brand Name | OPPO |
| CPU model | Core i7 |
| CPU speed | 2 GHz |
| Camera Description | Front |
| Camera Flash Type | no flash |
| Cellular Technology | 4G |
| Colour | Black |
| Compatible Devices | [Wide compatibility with devices with GSM, LTE, CDMA, touch input and 3.5mm headphone jack] |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 145 Reviews |
| Digital Zoom | 5 |
| Display Type | OLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Types | Touchscreen |
| Item Weight | 186 Grams |
| Manufacturer | OPPO |
| Material Features | Robust |
| Maximum Display Resolution | 1280x720 |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Series | A18 |
| Model Year | 2024 |
| Network Connectivity Technology | 2G, 3G, 4G |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 13.0 |
| Operating system | Android 13.0 |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 36.76 Hours |
| Processor Series | Core i7 |
| Processor Speed | 2 GHz |
| Product Features | Dual SIM |
| RAM Memory Installed | 4 GB |
| RAM memory installed size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Refresh Rate | 60 hertz |
| Resolution | 720 x 1612 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.56 Inches |
| Shooting Modes | Portrait |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked |
G**A
Ni
Preso per un motivo e va bene così. Però se volete uno smartphone più prestante questo nn è adatto.
W**N
Handy
Top Handy preis-Leistung sehr gut bin bestens damit zufrieden jederzeit wieder
R**N
mooi glanzend
werkt perfect
A**H
Amazing phone
Bought this for a friend in Sierra Leone and he has been enjoying the phone
V**L
Ce produit sa marche pas ?!j'ai entrain de l'essayer mais nulle
Bonjour J'ai vraiment déçu de ce produit Sa marche pas comme il faut Comment je peux faire pour le retourner Merci Cordialement
Trustpilot
3 weeks ago
5 days ago