🌊 Dive into Fun with Every Click!
The MafitiKids Waterproof Digital Camera is designed for underwater adventures, featuring a robust waterproof design that allows for stunning 48MP photos and 1080P videos up to 10 feet deep. With a 2.4" IPS display, built-in rechargeable battery, and a 32GB TF card for easy sharing, this camera is perfect for kids and beginners looking to capture their memorable moments in and out of the water.
Connectivity Technology | USB |
Wireless Technology | Bluetooth |
Video Output | USB |
Total USB Ports | 1 |
Shooting Modes | Underwater |
Digital Scene Transition | false |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | autofocus |
Focus Type | Auto Focus |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | No |
Aspect Ratio | 16:9 |
File Format | AVI |
Effective Still Resolution | 48 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG |
Total Still Resolution | 48 MP |
Optical Zoom | 0.02 |
Lens Type | Zoom |
Zoom | Digital |
Digital Zoom | 10 x |
Metering Methods | Center-weighted or Average |
Exposure Control | Automatic |
White Balance Settings | Underwater |
Crop Mode | 16:9 |
Screen Size | 2.4 |
Display Type | LCD |
Display Fixture Type | Tilting |
Display Resolution Maximum | 48 MP |
Has Color Screen | Yes |
Flash Memory Type | Micro SD |
Memory Slots Available | 1 |
Memory Storage Capacity | 32 GB |
Recording Capacity | 1.5 Hours |
Flash Memory Speed Class | Class 2, Class 4, Class 6, or Class 10 |
Flash Memory Bus Interface Type | SD |
Flash Memory Installed Size | 32 GB |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 1.8 Millimeters |
Photo Sensor Resolution | 1 MP |
Photo Sensor Size | 1/4-inch |
Maximum Shutter Speed | 0.004 seconds |
Minimum Shutter Speed | 0.004 seconds |
Form Factor | DSLR |
Special Feature | waterproof |
Color | Orange |
Video Resolution | 1080p |
Viewfinder | LCD screen |
Flash Modes | Fill Flash |
Camera Flash | Built-In |
Skill Level | Amateur |
Specific Uses For Product | Underwater Activities |
Continuous Shooting | 30 fps |
Video Capture Format | MP4 |
Battery Weight | 80 Grams |
Battery Cell Type | Lithium Ion |
Battery Average Life | 1.5 Hours |
Battery Type | Lithium Ion |
Water Resistance Level | Waterproof |
Frame Rate | 30 |
Waterproof Rating | Mayor a IP65 |
Minimum Aperture | 1.8 Millimeters |
Water Resistance Depth | 10 Feet |
Shutter Type | Rolling Shutter |
Crop Factor | 1.5 |
Trustpilot
2 months ago
1 week ago