

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
⌚ Elevate your health game with style and stamina!
The Withings ScanWatch Hybrid Smartwatch combines cutting-edge medical-grade ECG and SpO2 sensors with a sleek, durable design and an industry-leading 30-day battery life. Water-resistant up to 5 ATM, it continuously monitors heart health and fitness metrics, sending alerts for irregularities and enabling easy report sharing via the Withings app. Designed for professionals who demand precision and elegance in one wearable.







| ASIN | B0CP25RMM4 |
| Additional Features | Activity Tracker, GPS, Heart Rate Monitor, Sleep Monitor |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Stainless Steel |
| Battery Average Life | 30 days |
| Battery Capacity | 500 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 35 days |
| Battery Power | 500 |
| Best Sellers Rank | #30,405 in Electronics ( See Top 100 in Electronics ) #758 in Smartwatches |
| Brand | Withings |
| Built-In Media | docking station, usb c to usb a cable |
| Case Material Type | Stainless Steel |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [most] Android & Apple iOS models |
| Connectivity Technology | Bluetooth |
| Controller Type | physical buttons |
| Customer Reviews | 4.0 4.0 out of 5 stars (274) |
| Display Type | OLED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 03700546708756 |
| Human Interface Input | Buttons |
| Item Dimensions | 50 x 50 x 50 millimeters |
| Item Weight | 0.1 Kilograms |
| Language | English, French, German, Italian, Spanish |
| Manufacturer | Withings |
| Memory Storage Capacity | 1 MB |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor, GPS, Pulse Oximetry |
| Model Name | Scanwatch |
| Model Number | HWA10-model-9 |
| Operating System | HealthSense OS |
| Resolution | 240 x 240 |
| Screen Size | 0.4 Inches |
| Shape | Round |
| Sport Type | Diving, snorkeling |
| Style Name | Modern |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1.0 Count |
| Warranty Type | Limited |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX7 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
2 weeks ago
2 days ago