OM SYSTEMOM-5 Micro Four Thirds System Camera, 20MP Live Mos Sensor, 5-Axis Enhanced Image Stabilization, IP53, Handheld High Res Shot, Silver
Camera Lens | Telephoto |
Zoom | Optical Zoom |
Optical Zoom | 3.75 x |
Number of Diaphragm Blades | 7 |
Focal Length Description | 7.5 millimeters |
Lens Type | Telephoto |
Real Angle Of View | 25 Degrees |
Night vision | No |
Image Capture Type | Stills & Video |
Movie Mode | Yes |
Shooting Modes | Easy, Program, Underwater, Manual, Custom, Automatic |
Digital-Still | Yes |
Display Type | OLED |
Dots Per Screen | 1000-1200 |
Touch Screen Type | Capacitive |
Screen Size | 3 Inches |
Has Color Screen | Yes |
Self Timer | 2, 15, 5, 1E+1, 2E+1 |
Exposure Control | Program, Manual, Automatic |
Crop Mode | 4:3 |
Metering Methods | Spot |
Autofocus | Yes |
Autofocus Points | 400 |
Focus Features | Hybrid |
Focus Type | Auto Focus |
Auto Focus Technology | Contrast Detection |
Focus Mode | Single-Servo AF (AF-S) |
Memory Slots Available | 1 |
Flash Memory Video Speed Class | U3 |
Flash Memory Supported Size Maximum | 128 GB |
Total USB Ports | 1 |
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Total USB 2.0 Ports | 1 |
Wireless Technology | Bluetooth, Wi-Fi |
Video Output | HDMI |
Number of Component Outputs | 1 |
Audio Output Type | HDMI |
Processor Count | 1 |
Crop Factor | 2 |
Photo Sensor Resolution | 20.4 MP |
Has Image Stabilization | Yes |
MicrophoneTechnology | Stereo |
Item Weight | 414 Grams |
Sensor Type | CMOS |
Guide Number | 50 |
Minimum Aperture | 5.1 Millimeters |
Audio Input | Built-in microphone (stereo) |
Number of Channels | 2 |
Viewfinder | Electronic |
Expanded ISO Maximum | 25600 |
Viewfinder Display Size | 3 Inches |
Long Exposure Shutter Mode | Time |
Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
Frame Rate | 25 |
Expanded ISO Minimum | 50 |
Flash Sync Speed | 1/250 sec |
Battery Cell Type | Lithium Ion |
Continuous Shooting | 120 fps |
Is Electric | Yes |
Specific Uses For Product | Photography |
Image stabilization | Optical |
Audio Recording | Yes |
Maximum Shutter Speed | 1/32000 seconds |
Viewfinder Resolution | 2000000 Dots |
Viewfinder Coverage Percentage | 100 |
Battery Weight | 28 Grams |
Aspect Ratio | 4:3 |
JPEG Quality Level | Fine |
Total Still Resolution | 20.4 MP |
Maximum Image Size | 5472 Pixels |
Effective Still Resolution | 20.4 MP |
File Format | RAW |
Trustpilot
3 weeks ago
2 months ago