





Boonie Safari Sun Hat for Men Cotton Embroidery Visor Bucket Hats Fishing Hat for Summer Outdoor Wailking Fishing Hunting Desert Hawaii Do you want to enjoy outdoor life better on a sunny day? Don't worry. Offers such a great fishing hat for you! With this sun visor, you can go for walking, fishing, hiking, gardening, travelling as usual. Weight: 108g Gender:Men Material: Cotton Type:Wide Brim Occasion: Outdoor Pattern: Embroidery Function:UV,Breathable Style: foldable sun hat. Color: Olive Green, Black, Coffee, Khaki, Grey Size: one size fits all. Hat dimensions: approx. 57-61 cm. Package includes: 1 x Hat Note: 1. Please allow 1-2cm error due to manual measurement. Please make sure you do not mind before you bid.




| ASIN | B09PFX56XS |
| ASIN | B073Z59PTP |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | 1,110,161 in Fashion ( See Top 100 in Fashion ) 1,617 in Men's Bucket Hats |
| Brand Name | KeepSa |
| Brim Width | 3.1 Inches |
| Closure Type | Drawstring |
| Colour | Army Green |
| Customer Reviews | 4.2 4.2 out of 5 stars (3,205) |
| Customer reviews | 4.2 4.2 out of 5 stars (3,205) |
| Date First Available | 7 Jun. 2017 |
| Department | Men's |
| Fabric Type | 100% Cotton |
| Fit Type | Adjustable |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Item Dimensions | 12 x 3 x 22 centimetres |
| Item model number | KeepSa Sun Hats |
| Manufacturer | KeepSa |
| Manufacturer Part Number | KEUSC2A12-025 |
| Material Type | Cotton |
| Model Number | KEUSC2A12-025 |
| Number of Items | 1 |
| Occasion Type | Beach,Fishing,Hiking,Safari |
| Pattern | Solid |
| Pattern Description | Solid |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport, Travel |
| Seasons | Summer |
| Special Features | Sun Protection |
| Sport Type | Fishing, Hiking |
| Style Name | Bucket |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Theme | Summer |
| Ultraviolet Protection Factor | UPF 50+ |
| Unit Count | 1.0 count |
| Water Resistance Level | Not Water Resistant |
| character | sports |
Trustpilot
2 months ago
3 weeks ago