








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Portugal.
🌿 Elevate your self-care game with nature’s multitasking miracle!
The Tea Tree Hair and Body Moisturizer (300ml) is a versatile, antibacterial cream enriched with jojoba seed oil, tea tree, peppermint, and lavender. Designed for all hair and skin types, it hydrates deeply, soothes sensitive skin, and refreshes post-shave. Paraben-free, vegan, and color-safe, it’s a premium, natural solution trusted by thousands for year-round moisture and scalp health.



| ASIN | B002FJ11UW |
| ASIN | B002FJ11UW |
| Active Ingredients | Vitamin C |
| Age Range Description | Adult |
| Best Sellers Rank | #52,161 in Beauty ( See Top 100 in Beauty ) #1,610 in Moisturizers |
| Brand | Tea Tree |
| Container Type | Bottle |
| Country of Origin | USA |
| Country of Origin | USA |
| Customer Reviews | 4.7 4.7 out of 5 stars (16,421) |
| Date First Available | 6 March 2010 |
| Generic Name | TEA TREE HAIR AND BODY MOISTURIZER 300ML |
| Importer | Imp. By, Manish Overseas 236-5B, Sanjay Bldg, Mittal Estate, Andheri (E) Mumbai 59, India |
| Importer Contact Information | Imp. By, Manish Overseas 236-5B, Sanjay Bldg, Mittal Estate, Andheri (E) Mumbai 59, India |
| Included Components | Creams, Gels & Lotions |
| Included Components | Creams, Gels & Lotions |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5.7 x 5.7 x 15.1 Centimeters |
| Item Dimensions LxWxH | 5.7 x 5.7 x 15.1 Centimeters |
| Item Form | Cream, Lotion, Oil |
| Item Type Name | TEA TREE HAIR AND BODY MOISTURIZER 300ML |
| Item Volume | 10.14 Fluid Ounces |
| Item Weight | 10.14 Ounces |
| Item Weight | 287 g |
| Item model number | TTHEBM_TTS_PM |
| Manufacturer | Bocchi Laboratories Address: 26421 Ruether Ave, Santa Clarita, CA 91350, United States, John Paul Mitchell Systems |
| Manufacturer | Bocchi Laboratories Address: 26421 Ruether Ave, Santa Clarita, CA 91350, United States, John Paul Mitchell Systems |
| Manufacturer Contact Information | Bocchi Laboratories Address: 26421 Ruether Ave, Santa Clarita, CA 91350, United States |
| Manufacturer Part Number | TTHEBM_TTS_PM |
| Material Features | Natural |
| Material Type Free | Paraben Free |
| Model Number | TTHEBM_TTS_PM |
| Net Quantity | 300.0 Milliliters |
| Number of Items | 1 |
| Other Special Features of the Product | Antibacterial |
| Packer | Imp. By, Manish Overseas 236-5B, Sanjay Bldg, Mittal Estate, Andheri (E) Mumbai 59, India |
| Packer Contact Information | Imp. By, Manish Overseas 236-5B, Sanjay Bldg, Mittal Estate, Andheri (E) Mumbai 59, India |
| Product Benefits | Moisturizing |
| Product Dimensions | 5.72 x 5.72 x 15.09 cm; 287.46 g |
| Recommended Uses For Product | Ideal for All Hair Types. |
| Scent | Tea Tree |
| Skin Type | All |
| Special Ingredients | Argan Oil |
| Target Use Body Part | Whole Body |
| UPC | 009531115955 009531137087 |
| Unit Count | 300.0 Milliliters |
| Usage | Hair: Apply a small amount to clean, damp hair. Skin: Massage a small amount into skin to moisturize. |
Trustpilot
4 days ago
1 month ago