






⚡ Power Up Fast, Stay Ahead Always!
The Mi 33W SonicCharge 2.0 is a compact, high-efficiency USB-C charger delivering rapid 33W charging with dual QC 3.0 and PD protocols. Compatible with a wide range of smartphones and tablets, it features advanced multi-protection safety systems and premium certifications, making it the ideal fast-charging companion for professionals on the move.





| ASIN | B08RZ5K9YH |
| Additional Features | Automatic Off, Fast Charging, Lightweight Design, Short Circuit Protection, Travel |
| Amperage | 0.28 Amps |
| Best Sellers Rank | #447 in Electronics ( See Top 100 in Electronics ) #16 in Mobile Phone Wall Chargers |
| Box Contents | Charger, 100cm Type C Cable |
| Brand | MI |
| Brand Name | MI |
| Colour | White |
| Compatible Devices | Cellular Phones |
| Compatible Phone Models | Xiaomi 14, Xiaomi 14 Civi, Xiaomi 14 Ultra, Redmi 13 Pro +, Redmi Note 13 5G, Redmi 13C 5G, Xiaomi Redmi Note 10 Pro, Xiaomi Mi 11 Ultra, Vivo Z1X, Vivo X60, Vivo V23 Pro, Vivo V23, Vivo S1, Redmi Note 9S, Redmi Note 9 Pro, Redmi Note 8 Pro, Redmi Note 7, Redmi Note 11T, Redmi Note 11, Redmi Note 10 Pro Max, Redmi Note 10 Pro, Redmi K20, Redmi 7A, Poco X2, Oppo Reno Ace, Oppo Reno 3 PRO, Oppo Realme X, Oppo Realme 5 Pro, Oppo F19 Pro Plus, Oppo F11 Pro, Nothing Phone 1, Mi 11 Ultra, Mi 10T Pro, Mi 10T Lite, Mi 10T, Huawei P30 PRO, Google Pixel 6, Google Pixel 6A Compatible Phone Models Xiaomi 14, Xiaomi 14 Civi, Xiaomi 14 Ultra, Redmi 13 Pro +, Redmi Note 13 5G, Redmi 13C 5G, Xiaomi Redmi Note 10 Pro, Xiaomi Mi 11 Ultra, Vivo Z1X, Vivo X60, Vivo V23 Pro, Vivo V23, Vivo S1, Redmi Note 9S, Redmi Note 9 Pro, Redmi Note 8 Pro, Redmi Note 7, Redmi Note 11T, Redmi Note 11, Redmi Note 10 Pro Max, Redmi Note 10 Pro, Redmi K20, Redmi 7A, Poco X2, Oppo Reno Ace, Oppo Reno 3 PRO, Oppo Realme X, Oppo Realme 5 Pro, Oppo F19 Pro Plus, Oppo F11 Pro, Nothing Phone 1, Mi 11 Ultra, Mi 10T Pro, Mi 10T Lite, Mi 10T, Huawei P30 PRO, Google Pixel 6, Google Pixel 6A See more |
| Connectivity Technology | USB |
| Connector Type | USB |
| Current Rating | 9 Amps |
| Customer Reviews | 4.2 out of 5 stars 41,549 Reviews |
| Importer Contact Information | Xiaomi Technology India Private Limited Building Orchid. Block E, Embassy Tech Village Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Included Components | Charger, 100cm Type C Cable |
| Input Voltage | 240 Volts |
| Item Type Name | Charger |
| Item Weight Unit of Measure | 146 Grams |
| Main Power Connector Type | 2 pin |
| Manufacturer | Mi, Salcomp Manufacturing India Private Limited Unit 3 |
| Manufacturer Contact Information | Salcomp Manufacturing India Private Limited Unit 3 |
| Model Number | MDY-11-EL |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Output Current | 3 Amps |
| Packer Contact Information | Salcomp Manufacturing India Private Limited Unit 3 |
| Portable | Yes |
| Power Source | Corded Electric |
| Special Feature | Automatic Off, Fast Charging, Lightweight Design, Short Circuit Protection, Travel |
| Specification Met | BIS |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Unit Count | 1 Count |
| Warranty Description | 6 Months Pan India warranty |
| Wattage | 33 Watts |
A**L
Orignal and fantastic product from Xiaomi
The charging adaptor and cable was original and high quality. A totally original product from Xiaomi Mi , I have Mi 11x 5g and the charger chargers it in 1 hr and some more minutes the charging speed is really good cable length is also satisfying for me the durability is also good and the charger is really really value for money product. It is really like a new charger with a new phone , the looks are also good 😊 I am totally satisfied with this charger combo , highly recommended. Thanks Xiaomi Mi ❣️
J**N
Works with every phone
Good build quality with proper certification Decent charging speed
A**T
Nice product
Supports fast charging
N**R
Good charger
Good charger
K**N
Worth buying
Worth purchase, Fast charger, charging cable is also of good quality. I am using it on samsung and charging my 4000mah batt in 1hr40min from 0 to 100. Data transfer to laptop is also smooth.. perfect functionality, perfect fit ports.
B**O
Fast
Good product
R**J
Good charger
Take 45 W. 22.5 shows fast charging on phone but speed of charging is slower than 45W version. However 4 star as it is faster than regular hence product works as mentioned
P**H
Good product
Varth product for the money
Trustpilot
2 weeks ago
2 weeks ago