Sun-Pat Smooth Peanut Butter 1kg
Package Dimensions | 24.6 x 21.7 x 17.2 cm; 15 g |
Allergen Information | Contains: Nut, Peanuts |
Units | 1000 gram |
Manufacturer contact | Hain Daniels Group, 2100 Century Way, Thorpe Park, Leeds, LS15 8ZB. Hain Europe N.V., Groendreef 101, B9880 Aalter. |
Brand | Sun-Pat |
Format | Paste |
Speciality | Vegetarian, No Added Sugar, Vegan |
Package Information | Bucket |
Country of origin | United Kingdom |
Serving Size | 100 g |
Energy (kJ) | 2465.00 kJ |
Energy (kcal) | 589.14 kcal |
Fat | 46.0000 g |
Carbohydrate | 13.0000 g |
Fibre | 8.0000 g |
Protein | 28.0000 g |
Salt | 1.2000 g |
Trustpilot
4 days ago
1 week ago