

⌚ Elevate your lifestyle—smart, stylish, unstoppable!
The Parsonver Smart Watch is a versatile, IP68 waterproof fitness tracker with a vibrant 1.32-inch HD AMOLED display, supporting Bluetooth calls and notifications. Compatible with Android and iOS, it offers 100+ sport modes, continuous heart rate and sleep monitoring, customizable watch faces, and an ultra-lightweight design. With up to 14 days battery life and comprehensive health tracking, it’s the ultimate all-day companion for active, connected professionals.



















| ASIN | B0C815F81Q |
| Additional Features | Alarm Clock, Step Calorie Activity Tracker, Multi Sport Tracker, IPhone & Android Compatible, Message Alerts, Raise to Wake, Bluetooth Call Receive/Dial, Notifications, 100+ Sports Modes, IP68 Waterproof, Heart Rate Blood Oxygen Sleep Stress Monitor, Breathing Training Monitoring, Find your Phone, Stopwatch, Contact Person, Flashlight, Workout, Workout Records, Customize Dials, Music Control, Came… |
| Age Range Description | Teens, Adults, Parents |
| Band Color | Black |
| Band Length | 260 Millimeters |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 5 days |
| Battery Capacity | 250 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2 Hours |
| Battery Power | 250 Milliamp Hours |
| Battery capacity | 250 Milliamp Hours |
| Best Sellers Rank | #274 in Electronics ( See Top 100 in Electronics ) #10 in Smartwatches |
| Brand | Parsonver |
| Built-In Media | SMART WATCH |
| Case Material Type | Silicone |
| Clasp Type | Pin buckle or fold-over clasp |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 6.0 and iOS 9.0 and above, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.1 out of 5 stars 5,572 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Buttons |
| Item Dimensions | 26 x 4.5 x 1 centimeters |
| Item Dimensions D x W x H | 20D x 8.5W x 1.8H centimeters |
| Item Weight | 40 Grams |
| Item height | 10.5 millimeters |
| Manufacturer | Parsonver |
| Maximum Display Brightness | 1000 Nit |
| Memory Storage Capacity | 512 MB |
| Memory storage capacity | 512 MB |
| Metrics Measured | Heart Rate, Blood Oxygen Monitor, Sleep Duration, Step Count |
| Model Name | SR1 |
| Model Number | SR1 |
| Operating System | Android Wear |
| Operating system | Android Wear |
| RAM Memory Installed | 512 MB |
| Resolution | 360 x 360 |
| Screen Size | 1.32 Inches |
| Shape | Round |
| Special features | Alarm Clock, Step Calorie Activity Tracker, Multi Sport Tracker, IPhone & Android Compatible, Message Alerts, Raise to Wake, Bluetooth Call Receive/Dial, Notifications, 100+ Sports Modes, IP68 Waterproof, Heart Rate Blood Oxygen Sleep Stress Monitor, Breathing Training Monitoring, Find your Phone, Stopwatch, Contact Person, Flashlight, Workout, Workout Records, Customize Dials, Music Control, Camera Control, Email, Weather, Timers, Drinking Reminder, Sedentary Reminder, Female Health Monitoring Special features Alarm Clock, Step Calorie Activity Tracker, Multi Sport Tracker, IPhone & Android Compatible, Message Alerts, Raise to Wake, Bluetooth Call Receive/Dial, Notifications, 100+ Sports Modes, IP68 Waterproof, Heart Rate Blood Oxygen Sleep Stress Monitor, Breathing Training Monitoring, Find your Phone, Stopwatch, Contact Person, Flashlight, Workout, Workout Records, Customize Dials, Music Control, Camera Control, Email, Weather, Timers, Drinking Reminder, Sedentary Reminder, Female Health Monitoring See more |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Blood Oxygen Pedometer, Multisport GPS, Camera Control, Music Player, Weather, Notifications, Phone Call, Reminders, Alarm, Social Media, Breathing Exercise |
| Supported Satellite Navigation System | GPS |
| Target Audience | active adults |
| Warranty Description | 1 |
| Warranty Type | Extended |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
A**H
Good quality and fare price
I’m very satisfied with this. It’s my first time trying a smartwatch, and I only needed it for jogging purposes, but this product is truly amazing.
D**B
Recommended
Good
A**A
ممتازة
بكل امانه الساعة ممتازه وخفيفه وفيها اهم المميزات والصوت واضح جدا في المكالمات بس عيبها الوحيد شوي صغيره العدسه ولكن مقابل السعر ببلاش
A**N
Good product and fastest delivery
Product quality and design is good. Features are very easy to use. As usual good experience with Amazon. Keep it up
G**M
Defitive
Since last three day's it's not working good so now it's wastage for me because return date over first time I'm facing issue I buy something from Amazon and it's not good quality
@**A
It's simple the best watch
All the settings are working very good and it's easy to learn and access with your mobile
R**Y
it is what it is
you see what you get, do not expect a perfect watch but it does do what a smart watch this price does.
S**�
Good
Good
Trustpilot
1 month ago
1 week ago